


August 26 ,2009
Eight Panels in Sizes from 5.7-inch to 12.1-inch Increase Backlight Longevity
Toshiba Mobile Display Co., Ltd. (TMD) has announced the development of a new color active-matrix thin-film transistor (TFT) liquid crystal display (LCD) module lineup for industrial applications. The new display modules incorporate light-emitting diode (LED) backlighting systems offering an MTBF3 of 100,000 hours. The modules are designed to satisfy the requirements of a broad range of industrial applications, such as test and measurement equipment, medical equipment, mobile computing devices and more, utilizing the latest LED backlight technology. The series includes eight new LCD products, available in four screen sizes (5.7-inch, 8.4-inch, 10.4-inch, and 12.1-inch).
Compared to CCFL (cold-cathode fluorescent lamp) backlit displays, LED-backlit displays feature superior characteristics such as lower electromagnetic noise and lower power consumption, and offer a wider adjustable luminance range. The mercury-free1 LED-backlit displays also reduce environmental impact, in terms of both material content and energy consumption. Also, the new LED-backlit displays do not require the high-voltage and high-frequency circuits needed to control luminance in CCFL-backlit displays, thus enabling a higher level of flexibility in system design in terms of safety, electromagnetic interference (EMI) compensation, and system architecture.
In 2008, ahead of all other competitors, TMD started volume production of a new series of industrial TFT LCD panels that incorporated an LED backlight system with 70,000 hours MTBF at ordinary room temperatures (25°C). This year, in a new development, TMD has succeeded in implementing LED backlight systems with an MTBF of 100,000 hours at ordinary room temperatures (25°C). The innovative backlight system achieves increased longevity through design optimization for heat dissipation and luminous efficiency. TMD expects to start volume production of the new LCD display lineup in the next half.
The successful development of a backlight system with an MTBF of 100,000 hours (approximately 11.4 years) fulfills typical product longevity requirements for industrial applications with frequent or continuous operation, thereby making the backlighting system essentially maintenance-free. The modules have been designed with a replaceable backlight structure to accommodate product longevity requirements encountered in some harsh industrial environments. Furthermore, TMD has added LED driver circuitry into the electrical interface for the displays, to simplify design-in time and cost.
Scheduled Mass Production and sample prices are as follows.
| Screen Size (Diagonal) | Model Name | Scheduled Mass Production | Sample Unit Price |
|---|---|---|---|
| 5.7-inch(14cm) | LT057AA34E00 | October 2009 | 30,000 yen |
| 5.7-inch(14cm) | LT057AC47200 | December 2009 | 30,000 yen |
| 8.4-inch(21cm) | LT084AC27E00 | October 2009 | 40,000 yen |
| 8.4-inch(21cm) | LT084AC37300 | October 2009 | 40,000 yen |
| 10.4-inch(26cm) | LT104AD18E00 | October 2009 | 50,000 yen |
| 10.4-inch(26cm) | LT104AC36300 | October 2009 | 50,000 yen |
| 12.1-inch(31cm) | LT121AC33W00 | February 2010 | 70,000 yen |
| 12.1-inch(31cm) | LT121AC25500 | February 2010 | 70,000 yen |
Please refer to the following tables for detailed specifications of each product.
| Product model name | LT057AA34E00 | LT057AC47200 |
|---|---|---|
| Intended application | Panel computers, measuring instruments, etc. | |
| Resolution | QVGA (320 x 240) | VGA (640 x 480) |
| Backlight | Long-Life LED (100,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
|
| Operating temperature range | -20 to 70°C | |
| Outline dimensions(W x H x D)mm | 144.0 x 104.6 x 11.5 mm | 144.0 x 104.6 x 12.3 mm |
| Luminance | 400 cd/m2 | 350 cd/m2 |
| Contrast ratio | 500:1 | |
| Viewing angle (CR≥10) | Horizontal: 140°, Vertical: 120° |
Horizontal: 120°, Vertical: 100° |
| Power consumption | 2.1W | 2.3W |
*: outline dimension and electric interface-compatible
| Product model name | LT084AC27E00 | LT084AC37300 |
|---|---|---|
| Intended application | Ticket dispensers, panel computers, measuring instruments | |
| Resolution | SVGA (800 x 600) | XGA (1024 x 768) |
| Backlight | Long-Life LED (100,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
|
| Operating temperature range | -20 to 70°C | |
| Outline dimensions(W x H x D)mm | 199.5 x 149.5 x 11.5 mm | |
| Luminance | 400 cd/m2 | |
| Contrast ratio | 400:1 | 450:1 |
| Viewing angle (CR≥10) | Horizontal: 120°, Vertical: 100° | |
| Power consumption | 5.0 W | |
*: outline dimension and electric interface-compatible
| Product model name | LT104AD18E00 | LT104AC36300 |
|---|---|---|
| Intended application | Panel computers, measuring instruments | |
| Resolution | SVGA (800 x 600) | XGA (1024 x 768) |
| Backlight | Long-Life LED (100,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
|
| Operating temperature range | -20 to 70°C | |
| Outline dimensions(W x H x D)mm | 242.0 x 185.0 x 13.4 mm | |
| Luminance | 400 cd/m2 | |
| Contrast ratio | 400:1 | |
| Viewing angle (CR≥10) | Horizontal: 120°, Vertical: 100° | |
| Power consumption | 5.9 W | |
*: outline dimension and electric interface-compatible
| Product model name | LT121AC33W00 | LT121AC25500 |
|---|---|---|
| Intended application | Panel computers, POS equipment | |
| Resolution | SVGA (800 x 600) | XGA (1024 x 768) |
| Backlight | Long-Life LED (100,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
|
| Operating temperature range | -20 to 70°C | |
| Outline dimensions(W x H x D)mm | 278.3 x 209.0 x 9.0 mm | |
| Luminance | 400 cd/m2 | (400 cd/m2) |
| Contrast ratio | 500:1 | |
| Viewing angle (CR≥10) | Horizontal: 120°, Vertical: 100° | |
| Power consumption | (6.7 W) | (6.8 W) |
*: outline dimension and electric interface-compatible
Information in the press releases, including product prices and specifications, content of services and contact information, is current on the date of the press announcement,but is subject to change without prior notice.